
Christmas is coming....
30 Nov 2020
Bakewell Bar
£13.50 per box - 7 MRP bars (60g each)
Meal Replacement Plan (MRP) is a successful weight loss and weight maintenance strategy
Isolated SOYA Protein, Partially Inverted Sugar Syrup, White Chocolate Flavour Topping (11%) (Sugar, Vegetable Oils (Palm Kernel, Palm), Whey Powder (MILK), WHEAT Flour (WHEAT Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Emulsifier (SOYA Lecithin), Flavouring), OATS, Margarine (Vegetable Oils (Sunflower, Rapeseed, Palm), Water, Salt, Emulsifiers (E471, Sunflower Lecithins), Preservative (E202), Acid (E270), Vitamins (Niacin, B6, Riboflavin, Folic Acid, B12), Flavourings, Colours (E160b, E100)), Chicory Fibre, Whey Protein Isolate (MILK), Humectant (E422), Vitamin and Mineral Preparation (Potassium Salts, Potassium Chloride, Calcium Carbonate, Magnesium Oxide, Salt, Vitamin C, Zinc Gluconate, Ferrous Fumarate, Vitamin K, Vitamin E, Niacin, Vitamin A, Pantothenic Acid, Manganese Gluconate, Cupric Gluconate, D-Biotin, Riboflavin, Vitamin D, Folic Acid, Vitamin B6, Thiamin, Chromium Picolinate, Vitamin B12, Potassium Iodide, Sodium Molybdate, Sodium Selenite), Pea Protein, Flavouring Chocolate Flavour Coating (Sugar, Vegetable Oils (Palm Kernel, Palm), Whey Powder (MILK), Fat Reduced Cocoa Powder, WHEAT Flour (WHEAT Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Emulsifiers (SOYA Lecithin, E476), Flavouring)),
For allergens, including cereals containing gluten, see ingredients in bold. Made in a bakery that also handles; Egg, Nuts, Peanuts, Sesame and Sulphites.
Not suitable for Vegans or Coeliacs. Suitable for Vegetarians.
Per 100g | %RI per 60g * | Per 60g bar | |
---|---|---|---|
Energy (kj/kcal) | 1533/373 | 11% | 920/224 |
Fat (g) | 11 | 9% | 6.6 |
of which saturates (g) | 5.1 | 15% | 3.1 |
Carbohydrates (g) | 38 | 9% | 23 |
of which sugar (g) | 24 | 16% | 14 |
Fibre (g) | 6.1 | 3.6 | |
Protein (g) | 30 | 36% | 18 |
Salt (g) | 0.9 | 9% | 0.54 |
Per 100g | %RI per 60g | Per 60g Bar | |
---|---|---|---|
Vitamin A (mcg) | 479 | 36% | 288 |
Vitamin D (mcg) | 3.0 | 36% | 1.8 |
Vitamin E (mg) | 7.2 | 36% | 4.3 |
Vitamin C (mg) | 48 | 36% | 29 |
Thiamine (mg) | 0.70 | 36% | 0.40 |
Riboflavin (mg) | 0.80 | 36% | 0.50 |
Niacin (mg) | 9.6 | 36% | 5.7 |
Vitamin B6 (mg) | 0.90 | 40% | 0.60 |
Folic Acid (mcg) | 119 | 36% | 72 |
Vitamin B12 (mcg) | 1.5 | 36% | 0.90 |
Biotin (mcg) | 30 | 36% | 18 |
Pantothenic Acid (mg) | 3.6 | 36% | 2.2 |
Vitamin K (mcg) | 45 | 36% | 27 |
Per 100g | %RI per 60g * | Per 60g Bar ** | |
---|---|---|---|
Calcium (mg) | 375 | 28% | 225 |
Phosphorus (mg) | 431 | 37% | 259 |
Iron (mg) | 8.3 | 36% | 5.0 |
Magnesium (mg) | 174 | 28% | 105 |
Zinc (mg) | 5.9 | 36% | 3.6 |
Iodine (mcg) | 90 | 36% | 54 |
Potassium (mg) | 854 | 26% | 512 |
Chloride (mg) | 437 | 33% | 262 |
Copper (mg) | 0.60 | 35% | 0.40 |
Manganese (mg) | 1.2 | 36% | 0.70 |
Selenium (mcg) | 33 | 36% | 20 |
Molybdenum (mcg) | 30 | 36% | 18 |
Chromium (mcg) | 24 | 36% | 14 |
* RI = Reference intake of an average adult (8400kj/2000kcal)
1 bar contains : Linoleic Acid 1g