
Christmas is coming....
30 Nov 2020
Dark Chocolate Orange Flavoured Bar
£13.50 per box - 7 MRP bars (60g each)
Meal Replacement Plan (MRP) is a successful weight loss and weight maintenance strategy
Date Paste, Isolated SOYA Protein Nuggets, Fruit Juice Extract (Carob, Apple), Dark Chocolate Flavoured Topping (11%) (Sugar, Vegetable Fats (Palm Kernel*, Palm*), Fat Reduced Cocoa Powder, Emulsifier (SOYA Lecithin), Natural Flavouring), Chicory Fibre, Pea Protein, Orange Flavoured Pieces (8.3%) (Orange Juice, Apple Puree, Orange Cells), Sugar, Fructose Syrup, Rice Meal, Cocoa Butter, Gelling Agent (E440), Acid (E330), Flavouring), Sunflower Oil, Cocoa Powder (6.7%), Whey Protein Isolate (MILK), Vitamin and Mineral Mix (Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Sodium Chloride, Potassium Phosphate, Zinc Gluconate, Ascorbic Acid, Ferrous Fumarate, Manganese Gluconate,Vitamin E, Copper Gluconate, Niacinamide, Biotin, Calcium D-Pantothenate, Riboflavin, Vitamin B6, Folic Acid, Vitamin D3, Thiamin, Chromium Picolinate, Vitamin K2-7, Vitamin A Acetate, Sodium Molybdate, Sodium Selenite, Vitamin B12, Potassium Iodide), Cocoa Butter, Natural Flavouring. * From a Sustainable Source.
For allergens, including cereals containing gluten, see ingredients in bold. Made in a bakery that also handles; Egg, Nuts, Peanuts, Sesame and Sulphites..
Not suitable for Vegans. Suitable for Coeliacs & Vegetarians.
Per 100g | %RI per 60g* | Per 60g Bar | |
---|---|---|---|
Energy (kj/kcal) | 1544/367 | 11% | 913/217 |
Fat (g) | 11 | 9% | 6.6 |
of which saturates (g) | 4.2 | 13% | 2.5 |
Carbohydrates (g) | 34 | 8% | 20.4 |
of which sugar (g) | 32 | 21% | 19.2 |
Fibre (g) | 9.7 | 5.8 | |
Protein (g) | 27 | 32% | 16.2 |
Salt (g) | 0.7 | 7% | 0.4 |
Per 100g | %RI per 60g* | Per 60g Bar | |
---|---|---|---|
Vitamin A (mcg) | 513 | 38% | 308 |
Vitamin D (mcg) | 3.2 | 38% | 1.9 |
Vitamin E (mg) | 7.7 | 38% | 4.6 |
Vitamin C (mg) | 51.3 | 38% | 31 |
Thiamine (mg) | 0.7 | 38% | 0.4 |
Riboflavin (mg) | 1.2 | 53% | 0.7 |
Niacin (mg) | 10.3 | 38% | 6.2 |
Vitamin B6 (mg) | 0.9 | 38% | 0.5 |
Folic Acid (mcg) | 128 | 38% | 76.9 |
Vitamin B12 (mcg) | 1.6 | 38% | 1.0 |
Biotin (mcg) | 32 | 38% | 19 |
Pantothenic Acid (mg) | 3.8 | 38% | 2.3 |
Vitamin K (mcg) | 48 | 38% | 29 |
Per 100g | %RI per 60g* | Per 60g Bar | |
---|---|---|---|
Calcium (mg) | 352 | 26% | 211 |
Phosphorus (mg) | 286 | 24% | 171 |
Potassium (mg) | 987 | 30% | 592 |
Iron (mg) | 8.2 | 35% | 4.9 |
Zinc (mg) | 5.7 | 34% | 3.4 |
Copper (mg) | 0.6 | 36% | 0.4 |
Iodine (mcg) | 96.0 | 38% | 57.7 |
Selenium (mcg) | 35 | 38% | 21 |
Magnesium (mg) | 227 | 36% | 136 |
Manganese (mg) | 0.5 | 14% | 0.3 |
Chloride (mg) | 451 | 34% | 271 |
Molybdenum (mcg) | 32 | 38% | 19 |
Chromium (mcg) | 26 | 38% | 15 |
* RI = Reference intake of an average adult (8400kj/2000kcal)
1 bar contains : Linoelic Acid 1g