
Christmas is coming....
30 Nov 2020
Summer Strawberry Shake
£11.25 per box - 7 MRP sachets (60g each)
Meal Replacement Plan (MRP) is a successful weight loss and weight maintenance strategy
Maltodextrin, Skim Milk Powder, Milk Protein Concentrate, Soya Oil Powder [Soya Oil, Vegetable Fat, Whey Powder (Milk) , Milk protein, Soya Lecithin, Antioxidant (Ascorbyl Palmitate, Alpha Tocopherol), Stabiliser (Sodium Triphosphate), Anticaking Agent (Tricalcium Phosphate)], Fructose, Soya Protein Isolate, Dairy Creamer (Glucose Syrup, Coconut Oil, Caseinate (Milk), Dipotassium Phosphate, Soya Lecithin, Mono and Diglycerides of Fatty Acids), Thickeners (Guar Gum, Xanthan Gum), Tripotassium Citrate, Colour (Beetroot Red), Flavouring, Potassium Phosphate, Sodium Chloride, Trisodium Citrate, Magnesium Oxide, Sweetener (Sucralose), Vitamin C (Ascorbic Acid), Vitamin K (Menaquinone-7), Zinc Gluconate, Ferrous Fumarate, Vitamin E (dl-Alpha Tocopheryl Acetate), Manganese Gluconate, Niacin (Niacinamide), Vitamin A (Retinyl Acetate), Copper Gluconate, Pantothenic Acid (Calcium D-Pantothenate), D-Biotin, Folic Acid, Vitamin D (Cholecalciferol), Vitamin B6 (Pyridoxine Hydrochloride), Riboflavin (Riboflavin 5 Phosphate Sodium), Thiamin (Thiamin Hydrochloride), Chromium Polynicotinate, Vitamin B12 (Cyanocobalamin), Potassium Iodide, Sodium Molybdate, Sodium Selenite.
For allergens, see ingredients highlighted in bold. This product is manufactured in a plant that processes ingredients containing the following: milk, corn, soya, oats, wheat, egg, celery, mustard, sulphites, fish and nut products. Cannot guarantee Nut Free.
Not suitable for Vegans. Suitable for Coeliacs & Vegetarians.
Typical values as consumed | Per 100ml | %RI per 60g * | Per 60g Sachet ** |
---|---|---|---|
Energy (kj/kcal) | 300/72 | 11% | 930/222 |
Fat (g) | 0.9 | 4% | 2.8 |
of which saturates (g) | 0.3 | 5% | 1.0 |
Carbohydrates (g) | 10.1 | 12% | 31.2 |
of which sugar (g) | 3.5 | 12% | 11.0 |
Fibre (g) | 1.9 | 6.0 | |
Protein (g) | 4.8 | 30% | 14.8 |
Salt (g) | 0.2 | 10% | 0.6 |
Typical values as consumed | Per 100ml | %RI per 60g * | Per 60g Sachet ** |
---|---|---|---|
Vitamin A (mcg) | 92.7 | 36% | 288 |
Vitamin D (mcg) | 0.6 | 36% | 1.8 |
Vitamin E (mg) | 1.4 | 36% | 4.3 |
Vitamin C (mg) | 9.2 | 36% | 29 |
Thiamine (mg) | 0.1 | 36% | 0.4 |
Riboflavin (mg) | 0.2 | 36% | 0.5 |
Niacin (mg) | 1.8 | 36% | 5.7 |
Vitamin B6 (mg) | 0.2 | 40% | 0.6 |
Folic Acid (mcg) | 23.1 | 36% | 71.7 |
Vitamin B12 (mcg) | 0.3 | 36% | 0.9 |
Biotin (mcg) | 5.8 | 36% | 18 |
Pantothenic Acid (mg) | 0.7 | 36% | 2.2 |
Vitamin K (mcg) | 8.7 | 36% | 27 |
Typical values as consumed | Per 100ml | %RI per 60g * | Per 60g Sachet ** |
---|---|---|---|
Calcium (mg) | 72.6 | 28% | 225 |
Phosphorus (mg) | 83.4 | 37% | 259 |
Iron (mg) | 1.6 | 36% | 5.0 |
Magnesium (mg) | 33.7 | 28% | 105 |
Zinc (mg) | 1.1 | 36% | 3.6 |
Iodine (mcg) | 17.3 | 36% | 53.8 |
Potassium (mg) | 165 | 26% | 513 |
Chloride (mg) | 84.6 | 33% | 262 |
Copper (mg) | 0.1 | 35% | 0.4 |
Manganese (mg) | 0.2 | 36% | 0.7 |
Selenium (mcg) | 6.3 | 36% | 20 |
Molybdenum (mcg) | 5.7 | 36% | 18 |
Chromium (mcg) | 4.6 | 36% | 14 |
* RI = Reference intake of an average adult (8400kj/2000kcal)
** One sachet makes up to 310ml when prepared with 250ml cold water.
1 sachet contains : Linoleic Acid 1 g